2010 Results

Home Up Fixtures Open Events Road Track & Field Walking Cross-Country Committee Club Records Photo Gallery Entry Forms Standards Club Kit Membership/Joining Southerner 200 Club Club History Constitution News Obituaries Links

2010 Results

 

Updated  22 February 2011


5 September 2010 - SCVAC T&F Final at Ashford

 

"That meeting on the 5th of September at Julie Rose Stadium, Ashford, in mild weather, had tremendous spirit and atmosphere, more than in any other veteran event I have attended for sometime and with most people doing more than two events" said Runners Digest reporter Alastair Aitken

HERNE HILL HARRIERS won the Men's Match for the second year running with 294 points ahead of previous winners Blackheath & Bromley Harriers who scored 272 and ahead of the local club Ashford third (250.5).

In the Women's match Epsom & Ewell Harriers won with 273 points to Winchester & District's 239. Cambridge Harriers women, who came 5th of the 7 clubs with 218.5, were unlucky not to be higher after they had a lead very early on in the match. However, to my mind, they had the athlete of the match in 47 year old, Clare Elms, who won the 200, 800, 1500, 3000, was 2nd in the 400 and ran in the 4x400 relay.

Herne Hill were helped by the strength in the younger age groups from 35-50 and two of their double winners were from the M35 group Dave Peters 800/1500 and Ben Paviour 1500' B' plus the 3000.

Epsom & Ewell women were very strong in the field with 'Over 60' thrower Liz Sissons in good form winning the hammer, javelin, shot and second in the discus. It was good to see Allan Williams, Blackheath's ex-international pole vaulter who achieved an M55 British record last year, back focused, after a poor Summer with the best overall vault of the day of 3.60m.

 

Men's Also available as a PDF

Women's only available as PDF 24-11-10

 

<
SOUTHERN COUNTIES VETERANS A.C. TRACK & FIELD FINAL      
Ashford - Sunday 5 September 2010        
         
Men's Match          
1 Herne Hill Harriers     294.5 pts  
2 Blackheath & Bromley     272 pts  
3 Ashford     250.5 pts  
4 Herts Phoenix     183 pts  
5 Crawley     172 pts  
6 Basingstoke & Mid Hants     118 pts  
7 Epsom & Ewell Harriers     105 pts  
8 Oxford City     104 pts  
100 metres M35 A (Wind: -1.1m/sec)      
1 Steve Maisey M35 Herts P 12.0 8
2 Peter Davey M35 Ashf 12.1 7
3 Sam Bobb M35 B&B 12.2 6
4 Kwei Sankofa M50 Herne H 12.3 5
5 Henry Chitsenga M40 Oxf C 12.4 4
6 David Cornes M40 BMH 12.9 3
100 metres M35 B (Wind: -1.0m/sec)      
1 Michael Champion M35 B&B 12.4 8
2 Masakatsu Kondo M45 Herne H 12.6 7
3 Tony Palman-Brown M45 Oxf C 12.9 6
4 Martin Proctor   Herts P 13.4 5
5 Charles Whitmore W45 Ashf 13.5 4
100 metres M50 (Wind: -1.7m/sec)      
1 Ray Watkins M55 BMH 13.0 8
2 Akin Oyediran M50 Herne H 13.1 7
3 Tom Phillips M55 B&B 13.3 6
4 Dennis Minn M50 Craw 13.3 5
5 Steve Langford M50 Ashf 13.4 4
6 Manny Stone M55 Oxf C 14.0 3
7 Chris Lawn M65 Herts P 16.1 2
100 metres M60 (Wind: -1.0m/sec)      
1 Mike Maisey M60 Herts P 14.1 8
2 Les Wood M60 Ashf 14.2 7
3 Allan Long M65 Herne H 14.2 6
4 Mick Boxall M60 Craw 15.6 5
5 Mike Martineau M60 B&B 15.7 4
6 John Hodge M65 BMH 17.1 3
200 metres M35 A (Wind: -0.9m/sec)      
1 Steve Maisey M35 Herts P 24.3 8
2 Michael Champion M35 B&B 24.4 7
3 Peter Davey M35 Ashf 24.4 6
4 Henry Chitsenga M40 Oxf C 25.4 5
5 David Cornes M40 BMH 25.7 4
6 Ryan Harris M35 Craw 26.7 3
7 Bobby Cooper M45 Herne H 26.7 2
200 metres M35 B (Wind: -0.6m/sec)      
1 Pablo Sisca M35 Herne H 26.2 8
2 Clem Leon M50 B&B 26.9 7
3 Mark Bristow   Oxf C 27.1 6
4 Charles Whitmore M45 Ashf 27.5 5
5 Martin Proctor   Herts P 27.8 4
6 Dave Rayner M45 Craw 30.9 3
200 metres M50 (Wind: -1.0m/sec)      
1 Kwei Sankofa M50 Herne H 25.4 8
2 Ray Watkins M55 BMH 26.0 7
3 Tom Phillips M55 B&B 26.5 6
4 Dennis Minn M50 Craw 27.8 5
5 Manny Stone M55 Oxf C 28.1 4
6 Steve Arnold M50 Ashf 28.5 3
7 Chris Lawn M65 Herts P 32.7 2
400 metres M35 A        
1 David Cornes M40 BMH 55.3 8
2 Peter Davey M35 Ashf 55.4 7
3 Henry Chitsenga M40 Oxf C 56.0 6
4 Nigel Keogh M40 B&B 56.2 5
5 Ryan Harris M35 Craw 58.5 4
6 Pablo Sisca M35 Herne H 61.6 3
7 Andy Vaughan   E&E 65.7 2
400 metres M35 B        
1 Kofi Agyei M45 Herne H 58.3 8
2 Guy van Damme   Ashf 59.2 7
3 Clem Leon M50 B&B 61.8 6
4 ?   Craw 66.2 5
5 Gareth George M40 E&E 66.9 4
400 metres M50        
1 Kwei Sankofa M50 Herne H 54.7 8
2 Ray Watkins M55 BMH 58.8 7
3 Bob Minting M60 B&B 59.7 6
4 Rob Creed M50 Craw 60.2 5
5 Howard Papworth M50 Oxf C 61.8 4
6 Steve Arnold M50 Ashf 62.7 3
7 Chris Lawn M65 Herts P 72.2 2
400 metres M60        
1 Mike Maisey M60 Herts P 68.9 8
2 Steve Knight M60 Herne H 71.0 7
3 John Hodge M65 BMH 72.7 6
4 John Exley M60 Oxf C 75.3 5
5 Dave Beattie M60 Craw 76.3 4
6 Etienne Mytterschaut M60 Ashf 81.1 3
800 metres M35 A        
1 Dave Peters M35 Herne H 2:00.9 8
2 Rob Webster M45 Oxf C 2:08.0 7
3 Ryan Harris M35 Craw 2:14.2 6
4 Guy van Damme   Ashf 2:17.7 5
5 Adrian Stocks M35 B&B 2:22.0 4
6 Gareth George M40 E&E 2:30.7 3
7 Richard Bloom M65 Herts P 2:50.0 2
800 metres M35 B        
1 Kofi Agyei M45 Herne H 2:18.0 8
2 Ian King M35 Ashf 2:32.5 7
3 Mark Ellison M50 B&B 2:35.9 6
4 Stuart Mann M65 Herts P 2:46.3 5
800 metres M50        
1 Rob Creed M50 Craw 2:15.0 8
2 Bob Minting M60 B&B 2:18.6 7
3 Howard Papworth M50 Oxf C 2:19.9 6
4 Simon Bean M50 E&E 2:26.1 5
5 Mike Mann M60 Herne H 2:26.7 4
6 Paul Reddaway M50 Herts P 2:31.0 3
7 Paul Wheeler M50 Ashf 2:33.9 2
8 Ray Bowden M65 BMH 3:02.8 1
1500 metres M35 A        
1 Dave Peters M35 Herne H 4:21.6 8
2 Bill Foster M50 B&B 4:29.7 7
3 Julian Richardson M40 Oxf C 4:30.5 6
4 Steve Jeffery M40 BMH 4:43.5 5
5 Clive Spencer M40 Craw 4:47.3 4
6 Danny Green M40 Ashf 4:54.0 3
7 Stuart Mann M65 Herts P 5:24.0 2
1500 metres M35 B        
1 Ben Paviour M35 Herne H 4:40.7 8
2 Dave Rayner M45 Craw 4:43.3 7
3 Ian King M35 Ashf 5:01.9 6
4 Norman Morrison M60 Herts P 5:06.0 5
5 Adrian Stocks M35 B&B 5:06.8 4
1500 metres M50        
1 Kevin Williams M50 Ashf 4:48.8 8
2 Mark Watling M50 B&B 4:52.7 7
3 Mike Mann M60 Herne H 4:52.8 6
4 Phil Huxley M50 Oxf C 4:55.9 5
5 Simon Bean M50 E&E 4:56.5 4
6 Paul Reddaway M50 Herts P 5:12.3 3
7 Dave Cook M50 Craw 5:28.1 2
1500 metres M60        
1 Ken Daniel M60 B&B 5:08.8 8
2 Steve Knight M60 Herne H 5:13.6 7
3 John Exley M60 Oxf C 5:16.7 6
4 Dave Beattie M60 Craw 5:18.4 5
5 Richard Bloom M65 Herts P 5:30.6 4
6 Etienne Mytterschaut M60 Ashf 5:34.5 3
7 Ray Bowden M65 BMH 5:56.3 2
3000 metres M35 A        
1 Ben Paviour M35 Herne H 9:18.5 8
2 John Moores M45 Craw 9:29.0 7
3 Gary Bishop M45 B&B 9:30.4 6
4 Julian Richardson M40 Oxf C 9:45.6 5
5 Steve Jeffery M40 BMH 10:06.4 4
6 Danny Green M40 Ashf 10:23.3 3
7 Stuart Mann M65 Herts P 11:44.2 2
3000 metres M35 B        
1 Keith Newton M45 Herne H 9:27.0 8
2 Tim Kimber M40 Craw 10:21.9 7
3 Mark Ellison M50 B&B 11:05.9 6
4 Richard Bloom M65 Herts P 11:54.4 5
5 Geoff Butler M40 BMH 14:05.5 4
3000 metres M50        
1 Bill Foster M50 B&B 9:46.3 8
2 Rob Creed M50 Craw 10:25.8 7
3 Kevin Williams M50 Ashf 10:39.6 6
4 Mike Mann M60 Herne H 10:50.4 5
5 Paul Reddaway M50 Herts P 11:31.4 4
6 Phil Huxley M50 Oxf C 11:41.6 3
7 Gerry Smith M55 E&E 11:57.5 2
2000 metres Walk M35        
1 Valdis Pauzers M55 Herne H 10:16.8 8
2 Roger Michell M60 B&B 10:30.6 7
3 Peter Walkden M55 Ashf 11:26.0 6
4 Paul Reddaway M50 Herts P 13:22.6 5
5 Dave Buckett   Craw 18:30.0 4
2000 metres Walk M50        
1 Shaun Lightman M65 B&B 10:58.4 8
2 Gary MacDonald M50 Ashf 11:29.2 7
3 John Borgars M60 Herts P 12:41.8 6
4 Ray Bowden M65 BMH 13:38.6 5
5 Dave Mitchell M60 E&E 13:57.4 4
6 Dave Wilson M60 Herne H 14:57.3 3
7 Dave Cook M50 Craw 15:27.9 2
4x100m Relay          
1     Herne H 49.4 8
2     B&B 50.1 7
3     Ashf 51.0 6
4     Oxf C 57.1 5
5     Craw 57.9 4
6     Herts P 57.9 3
4x400m Relay          
1     Herne H 4:05.7 8
2     Craw 4:09.1 7
3     B&B 4:13.6 6
4     Ashf 4:14.4 5
5     Herts P 4:22.3 4
High Jump M35        
1 Peter Davey M35 Ashf 1.65 8
2 Michael Champion M35 B&B 1.60 7
3 Geoff Butler M40 BMH 1.55 6
4 Dave Blunt M55 E&E 1.50 5
5 Akin Oyediran M50 Herne H 1.50 4
6 Clive Spencer M40 Craw 1.45 3
High Jump M50        
1 Clem Leon M50 B&B 1.50 8
2 Kwei Sankofa M50 Herne H 1.45 7
3 Steve Arnold M50 Ashf 1.40 6
4 Norman Rice M65 E&E 1.15 5
High Jump M60        
1 Mick Goodall M60 Ashf 1.35 8
2 Mick Boxall M60 Craw 1.30 7
3 John Gandee M65 Herts P 1.30 6
4 Alan Cheers M65 BMH 1.25 5
5 Derek Prentice M60 Herne H 1.25 4
6 John Robinson M65 B&B 1.20 3
7 Brian Harlick M65 E&E 1.10 2
Pole Vault M35        
1 John Andrews M45 E&E 3.40 8
2 Pablo Sisca M35 Herne H 2.80 7
3 Alan Hardy M50 B&B 2.80 6
4 Phil Spivey M45 Craw 2.70 5
5 Tony Palman-Brown M45 Oxf C 2.60 4
6 Derek Laws   Ashf 2.00 3
7 Geoff Butler M40 BMH 1.80 2
Pole Vault M50        
1 Allan Williams M55 B&B 3.60 8
2 Dave Blunt M55 E&E 3.20 7
3= Eustace Northey M50 Herne H 2.00 5.5
3= Steve Langford M50 Ashf 2.00 5.5
5 Mike Dixon M50 Herts P 1.80 4
Long Jump M35        
1 Sam Bobb M35 B&B 6.19 8
2 Masakatsu Kondo M45 Herne H 5.96 7
3 Peter Davey M35 Ashf 5.82 6
4 Martin Proctor   Herts P 5.00 5
5 Geoff Butler M40 BMH 4.65 4
6 John Andrews M45 E&E 4.48 3
Long Jump M50        
1 Akin Oyediran M50 Herne H 5.44 8
2 Steve Langford M50 Ashf 5.05 7
3 Clem Leon M50 B&B 4.74 6
4 Dave Blunt M55 E&E 4.26 5
5 Howard Papworth M50 Oxf C 4.03 4
6 John Gandee M65 Herts P 3.65 3
Long Jump M60        
1 Alan Cheers M65 BMH 4.12 8
2 Allan Long M65 Herne H 4.07 7
3 Mike Maisey M60 Herts P 4.01 6
4 Les Wood M60 Ashf 3.88 5
5 Mick Boxall M60 Craw 3.61 4
6 Mike Martineau M60 B&B 3.54 3
7 Norman Rice M65 E&E 3.32 2
Triple Jump M35        
1 Sam Bobb M35 B&B 14.36 8
2 Peter Davey M35 Ashf 11.65 7
3 Masakatsu Kondo M45 Herne H 11.24 6
4 Phil Spivey M45 Craw 9.90 5
5 Geoff Butler M40 BMH 9.76 4
6 Dave Blunt M55 E&E 9.69 3
Triple Jump M50        
1 Akin Oyediran M50 Herne H 13.12 8
2 Clem Leon M50 B&B 11.21 7
3 Steve Langford M50 Ashf 10.34 6
4 Howard Papworth M50 Oxf C 9.54 5
5 Norman Rice M65 E&E 8.51 4
6 John Gandee M65 Herts P 8.29 3
7 Rob Creed M50 Craw 7.76 2
Shot M35        
1 Jon Ward M40 Ashf 12.03 8
2 Phil Spivey M45 Craw 10.16 7
3 Jason Kingwell   Herts P 10.01 6
4 Garry Power M45 Herne H 9.80 5
5 Simon Tolson M40 B&B 7.80 4
6 Tony Palman-Brown M45 Oxf C 7.71 3
7 Geoff Butler M40 BMH 7.46 2
8 Andy Vaughan   E&E 6.18 1