Club Records

Home Results Fixtures Road Track & Field Walking Cross-Country Committee Club Records Standards Club Kit Membership/Joining Southerner Club History Constitution Obituaries Links

Club Records

 

Updated  11 May 2023

Corrections and additions to Mark Champion

This years records shown in red

Members have to claim records by contacting Mark Champion with date, time, place, age group, etc.

CLUB RECORDS (OUTDOORS)                          
HIGH JUMP       POLE VAULT       LONG JUMP       TRIPLE JUMP    
W35  J. Brown 1.72 94   M. Newton  3.00 01   J. Brown  5.35 94   J. Brown 11.36 94
W40  M. Krefting 1.60 14   S. Hawtin 2.80 19   I. Barauskiene 5.43 07   I. Barauskiene 11.34 08
W45  M. Krefting 1.61 15   S. Yeomans  2.82 02   I. Barauskiene 5.29 10   I. Barauskiene 10.91 10
W50  J Machin (world record) 1.66 20   S. Yeomans  2.91 03   E. McMahon 4.66 00   I. Barauskiene 9.94 14
W55  S. Yeomans  1.30 09   S. Yeomans  2.86 10   C. Graham 4.10 92   T. Eades 9.49 14
T. Eades 1.30 14           T. Eades 4.10 14        
W60 S Yeomans 1.32 15   S Yeomans  2.91 15   S Yeomans 4.07 14   C. Graham 8.48 96
W65 S Yeomans 1.20 18   S Yeomans  2.65 19   E. McMahon 3.75 15   L. Ahmet 8.04 17
W70 P. Oakes 1.06 16           P. Oakes 2.94 16   P. Oakes 6.41 16
W75                              
W80                              
M35 P. Davey 1.70 10           N Barolton 6.52 19   N. Lincoln 12.38 10
M40  M. James 1.80 88   N. Phipps  3.80 92   M. James 7.15 90   B. Hull 13.84 91
M45  D Scott 1.67 18   M. Edwards 3.60 89   A. Lewis 6.34 14   J. Vernon 12.37 91
M50  T. Endrody 1.65 10   J. Howe 3.20 92   F. Taylor 5.95 86   M. James 11.95 01
M55  D. Talbot 1.57 09   A. Woods 3.39 86   R. Ruff 5.19 97   T. Chapman 10.64 93
M60 D. Talbot 1.45 14   A. Woods 3.30 89   A. Singh Kalirai 5.22 88   L. Williams 10.58 86
        A. Woods 3.30 90   A. Lovett 4.58 87        
M65  D. Talbot 1.37 19   A. Woods 3.10 95   A. Kalirai 4.66 92   A. Kalirai 9.66 94
M70  R. Bruck 1.25 10   A. Woods 2.70 98   A. Treacher 4.72 09   A. Kalirai 9.31 98
M75  R. Bruck 1.27 16   A. Woods 2.20 03   R. Bruck 3.77 14   A. Kalirai 8.17 03
M80  R. Bruck 1.20 19           R. Bruck 3.27 20        
J. Searle 1.05 88                        
M85                 R Pitcairn-Knowles 1.83 18        
                             
SHOT       DISCUS       HAMMER       JAVELIN    
W35 J. Kerr 13.48 85   J. Kerr 40.72 85   E. Augee 51.50 01   V. Thompson 34.06 90
W40 J. Kerr 13.04 87   J. Wright  44.86 97   J. Davison 50.11 04   A. Goad 28.75 01
W45 J. Kerr 11.50 91   S Hewitt 37.58 21   P. McNab 40.84 90   D. Morris 32.14 90
W50 E. Williams  12.13 92   G. Bird 38.10 07   R. Alexander 39.04 97   C. Graham 34.46 89
W55 E. Williams  13.22 93   G. Bird 39.25 08   E. Williams 45.02 94   E. Williams 39.52 97
W60 E. Williams  12.13 98   E. Williams  30.45 98   E. Williams 43.90 99   E. Williams 36.06 98
W65 J. Ogden 9.08 92   J. Ogden 18.26 92   J. Ogden 29.52 92   J. Ogden 32.30 92
W70 M. Williams  7.01 87   M. Grant-Stevens 16.21 05                
W75 M. Grant-Stevens 6.37 07                   M. Williams 9.86 92
W80                              
M35 G. Newton 14.58 13   G. Newton 43.96 13   S. Thurgood 58.32 12   G. Newton 48.69 14
M40 M. Fenton 14.62 96   C. Ellis 46.86 86   M. Fenton 61.35 98   K. Turnbull 60.22 89
M45 M. Small 14.03 02   C. Ellis 48.44 87   M. Fenton 62.13 02   K. Turnbull 58.14 93
M50 M. Small 15.45 04   M. Small  48.30 04   D. Bayes 52.56 86   R. Bartlett 53.78 91
M55 G. Hickey 12.57 89   I. Briggs 41.30 85   D. Bayes 50.98 91   R. Bartlett 50.48 95
M60 J. Fenton 12.55 17   A. Richards 42.77 10   P. McAvoy 39.58 92   J. Fenton 45.5 19
M65 J. Fenton 11.68 23   I. Briggs 41.08 93   P. Barber 44.94 99   J. Fenton 41.53 23
M70 J. Hanus 10.70 01   J. Hanus 38.38 00   P. Barber 43.82 03   B. Metcalfe 24.50 89
M75 J. Hanus 9.74 05   J. Hanus 31.73 05   J. Hanus 36.03 05   A. Rawlinson 24.22 92
M80 W. Baker 7.04 86   I. Briggs 20.24 09           V Adcock 33.16 18
M85                         V Adcock 25.20 23
                             
100m       200m       400m       800m    
W35 A. Mullinger  12.70 93   S. Woodman  26.10 89   K. Blake 56.9 12   K. Blake 2:05.9 11
W40 J. Vernon 12.76 86   B. Blurton 26.50 92   M. Krefting 57.28 14   B. Blurton 2:19.9 88
R. Allcock 12.70 87                        
W45 H. Godsell 12.86 00   V. Bonner 26.10 97   M. Krefting 57.94 18   B. Blurton 2:16.22 96
W50 V. Parsons  13.30 96   V. Bonner 26.60 99   E. Roe 61.44 02   J. Hulls 2:30.2 92
W55 V. Parsons 13.58 02   V. Parsons 28.66 01   S. James 79.42 07   P. Jones  2:49.63 90
W60 V. Parsons 14.13 07   V. Parsons 29.79 07   B. Fee 75.88 10   J. Ross 2:57.2 90
W65 J. Ogden 14.84 92   J. Ogden 31.34 92   S James 1:37.4 16   S James 2:33.0 16
W70 S. Lowry 18.40 16   S. Lowry 39.93 16   S. Lowry 1:33.36 16        
W75 M. Williams  20.70 90                        
W80                              
M35 D. Scott 10.74 06   D. Scott 21.15 08   D. Scott 49.35 08        
M40 D. Scott 10.81 10   D. Scott 21.64 10   D. Scott 49.81 11   P. Browne 1:51.25 91
                G. Harrison 49.81 15        
M45 J. Browne 11.00 01   D. Scott 22.49 15   D. Elderfield  50.23 01   S, Baldock 1:59.71 16
M50 D. Elderfield 11.30 08   D. Elderfield 23.30 08   D. Elderfield 51.75 08   M. Symes 2:02.14 19
M55 C. Williams  11.62 87   W. Franklyn  24.38 07   C. Williams  53.98 87   D. Thomas 2:11.0 85
M60 R. Watkins 12.30 13   R. Watkins 25.03 13   R. Watkins 56.94 13   J. Charman  2:17.99 89
M65 T. Bissett 13.06 09   T. Bissett 26.72 09   T. Bissett 60.98 09   D. Thomas 2:24.0 95
M70 V. Novell 13.75 16   V. Novell 28.05 16   D. Spencer 65.76 19   E. O'Bree 2:38.6 90
M75 S. Busby 15.60 87   V. Novell 30.25 21   A Forse 70.36 18   D. Milsom 3:20.6 14
M80 R. Bruck 17.45 19   R Bruck 39.76 19   D. Milsom 89.43 19   D. Milsom    3.29.90 19
M85 R Pitcairn-Knowles 21.88 18   R Pitcairn-Knowles 48.77 18   R Pitcairn-Knowles 2.04.51 18   R Pitcairn-Knowles    4:47.93 18
                             
  1500m       5000m       10000m       SPRINT HURDLES    
W35  K. Blake 4:27.09 11   S. Young 16:53.01 91   A. Fletcher 35:43.9 97   J. Vernon  14.70 85
W40  M. Statham  4:53.0 93   A. Fletcher  17:05.76 02   A. Fletcher  35:10.3 02   J. Vernon  11.78 86
W45  D. Farnham 4:52.33 02   M. Govender  19:05.15 91   M. Govender  39:10.5 91   P. McNab 12.65 89
W50  J. Smith 4:58.74 92   J. Smith 18:51.3 92   L. Hall 43:35.5 09   J. Hulls 14.04 91
W55  P. Jones 5:39.4 92   P. Fletcher 20:27.63 87   P. Fletcher 42:12.8 88   E. McMahon 13.52 04
W60  J. Ross 5:51.6 91   J. Ross 21:02.3 89   J. Ross 43:01.1 89   P. Oakes 17.97 06
W65  C. Morrison 5:54.48 09   J. Ross 21:57.1 93   J. Waller 46.52.2 89   E. McMahon 15.46 15
W70  J. Waller 6:55.8 92   J. Waller 23:21.1 92   J. Waller 48:33.8 92   P. Oakes 20.87 16
W75                              
W80                              
M35                         P. Davey 16.00 10
M40  C. Thomas  3:59.88 89   B. Foster 14:40.9 98   B. Foster 30:14.47 98   M. Coker 14.90 98
M45  P. Molloy 4:02.4 94   M. Duff 15:20.82 89   M. Duff 31:55.0 89   G. Reddington 15.92 08
M50  B. Bartholomew  4:14.2 87   B. Foster 16:08.44 10   L. Presland  31:59.6 89   B. Ferguson  14.58 94
M55  L. O'Hara 4:24.8 85   L. Foster 16:25.6 85   E. Richardson  34:13.7 90   B. Marsden 14.71 21
M60  L. O'Hara 4:42.3 93   L. O'Hara 17:10.9 92   G. Brindley  37:01.0 86   B. Ferguson  15.77 05
M65  E. O'Bree 5:00.28 86   S. Charlton  17:52.7 91   S. Charlton  37:39.3 90   B. Ferguson  15.79 08
M70  E. O'Bree 5:30.5 90   L. Jones 20:52.0  85   D, Beattie 43:32.59 17   B. Ferguson  13.50 12
M75  D. Adie 6:06.9 03   J. Cleverly 23:07.4 92   L. Jones 47:13.88 91   R. Evans 20.20 87
M80  D. Milsom 6:56.80 19   D. Milsom 26.23.45 19   D. Milsom 53:36.70 19        
M85 R Pitcairn-Knowles 9:06.31 18   R Pitcairn-Knowles 34.21.12 18   R Pitcairn-Knowles 1:11:50.38 18        
                             
400/300m Hurdles       3000/2000m Steeplechase     3000m Walk       5000m Walk    
W35  S. Staples 66.96 00           G. Cann 19:37.5     J. Bleach 29:34.4 86
W40  M. Krefting 67.36 14           C. Bean 15:58.0 87   S. Brown 25:01.0 92
W45  M. Krefting 64.56 17           C. Bean 15:53.2 89   A. Lewis 27:02.3 96
W50  J. Hulls 50.29 89           A. Lewis 15:57.7 98   A. Lewis 27:09.1 98
W55  E. McMahon 51.94 05           A. Lewis 16:55.28 04   A. Lewis 29:10.0 03
W60                 N. Blatchford 18:05.36 12   A. Lewis 33:00.76 10
W65 E. McMahon 60.08 15           N. Blatchford 18:17.2 15   N. Blatchford 30:56.17 13
W70                              
W75                              
W80                 M. Ramsell 27:02.90          
M35                              
M40  M. Coker 54.57 98   M. Dixon 09:31.6 85   P. Hannell 13:16.1 85   P. Hannell 22:38.4 85
M45  M. Coker 56.29 02   M. Dixon 09:53.2 89   D. Stevens  12:54.1 85   D. Stevens 22:25.0 85
M50          J. Lowden 10:41.40 07   D. Stevens 13:23.6 87   D. Stevens 23:28.4 87
M55  A. Roker 62.91 05   J. Wood 12:36.9 88   D. Stevens 13:57.4 91   D. Stevens 23:08.1 91
M60  G. Daborn 47.60 93   G. Brindley  7:46.2     D. Fotheringham  15:31.0 90   D. Fotheringham 26:23.0 90
M65  B. Ferguson 49.08 08   G. Brindley  8:18.49     H. Jaquest 18:37.6 92   H. Jaquest 32:29.1 90
M70  B. Ferguson 51.62 12           C. Megnin 17:08.7 86   C. Megnin 28:06.3 86
M75  R. Evans 74.00 87           D. Milsom 21:06.87 18        
M80                 D. Milsom 22.48.22 19        
                             
PENTATHLON       HEPTATHLON       DECATHLON            
W35 P. Oakes 3092 84                        
W40         P. Oakes 4057 86                
W45 J. Charles 3119 90   M. Krefting 5733 15                
W50 J. Charles 3253 92   J. Charles 4213 92                
W55 J. Charles 3174 98   E. Williams 5388 95                
W60 J. Charles 3714 02   J. Charles 4596 02   P. Oakes 4275 08        
W65 K. Koppel 3582 01   K. Koppel 4516 01                
W70 P. Oakes 2519 16                        
W75                              
W80                              
        DECATHLON                    
M35 T. Auty 2299 10                        
M40 B. Slaughter 3384 00   B. Slaughter 6166 00                
M45 B. Slaughter 3505 02   B. Slaughter 6659 06                
M50 B. Slaughter 3649 08   B. Slaughter 7096 07                
M55                              
M60                              
M65         D. Haines 6051 06                
M70                              
M75                              
M80 K. Crooke 1063 8                        

 

Corrections and additions:

Members have to claim records by contacting Mark Champion with date, time, place, age group, etc.

 

 


Site designed and maintained by robin-web.co.uk